Most Recent Ottumwa Homes For Sale
| View All Ottumwa Homes For Sale | ||
|
7371 194th Ave, Ottumwa, IA 52501 | $289,500 3 beds 3 baths |
|
402 N Green St, Ottumwa, IA 52501 | $87,000 4 beds 1 bath |
|
112 Northview St, Ottumwa, IA 52501 | $92,000 3 beds 2.5 baths |
Real Estate Resources |
Ottumwa Apartments
There are 5 apartments found in and near the Ottumwa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings