Most Recent Ottumwa Homes For Sale
| View All Ottumwa Homes For Sale | ||
|
Minneopa Ave, Ottumwa, IA 52501 | $66,813 |
|
E Plum St, Ottumwa, IA 52501 | $40,519 |
|
S Schuyler St, Ottumwa, IA 52501 | $75,665 |
Real Estate Resources |
Ottumwa Apartments
There are 6 apartments found in and near the Ottumwa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.833 | 4.418% | $585 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.860 | 4.460% | $585 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings