Bookmark and Share

Sponsored Listings

24 foreclosures found in WAPELLO county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 21521630 S 3rd St Eddyville IA 3 / 1 $54,000 Details
New 21239088 W Walnut St Eldon IA 3 / 2 $29,400 Details
2010-03-07 21437696 W Manning Ave Ottumwa IA - / - $44,000 Details
2010-03-07 21427155 Swanson Ave Ottumwa IA 2 / 1 $11,900 Details
2010-03-02 20810633 Walnut St Eddyville IA 3 / 1 $29,900 Details
2010-02-24 21300474 Hamilton St Ottumwa IA 3 / 2 $36,900 Details
2010-02-24 21393197 S Ward St Ottumwa IA 4 / 1 $49,900 Details
2010-02-23 19781948 W Finley Ave Ottumwa IA 2 / 1 $69,900 Details
2010-02-20 21322232 S Ward St Ottumwa IA 2 / 1 $35,000 Details
2010-02-17 20920430 Hamilton St Ottumwa IA 3 / 2 $36,900 Details
2010-02-16 19698621 W Mary St Ottumwa IA 2 / 1 $49,900 Details
2010-02-13 20106803 Lillian St Ottumwa IA 2 / 2 $47,900 Details
2010-02-07 21139439 S Ransom St Ottumwa IA 4 / 2 $58,500 Details
2010-02-07 21139449 Grace St Ottumwa IA 2 / 1 $81,000 Details
2010-02-07 21139443 E Williams St Ottumwa IA 4 / 1 $61,000 Details
2010-02-07 21139451 Gladstone St Ottumwa IA 2 / 1 $44,500 Details
2010-01-08 20752565 Kenyon Ave Ottumwa IA 1 / 1 $19,900 Details
2010-01-08 20752560 Marilyn Rd Ottumwa IA 2 / 1 $89,900 Details
2010-01-08 20754118 Walnut St Eddyville IA 3 / 1 $29,900 Details
2009-12-22 20565285 Boone Ave Ottumwa IA 2 / 1 $58,000 Details
2009-12-09 20402180 S Moore St Ottumwa IA - / - $34,900 Details
2009-10-24 19782132 N Green St Ottumwa IA 3 / 2 $27,900 Details
2009-09-29 18864257 W Mary St Ottumwa IA 2 / 1 $49,900 Details
2009-09-24 18611087 Hamilton St Ottumwa IA 2 / 1 $29,900 Details